Information
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore what we have to offer and how we can contribute to your success.
5 Star Pricing
Behind every service we provide is a dedicated team of professionals, each bringing their unique personal to our business.
Number of Rooms/ Hours | Total Amount |
---|---|
1-2 Condo / 1.5 hours | $50/$150 |
2 home / 2.5 hours | $80/$240 |
3-4 home / 4.5 hours | $100/$440 |
5 home / 5 hours | $130/$480 |
Outside Maintenance | Total Amount |
---|---|
Basic- Turnover cleaning | $100/$200 |
Exterior- Cleaning | $200/$400 |
Outdoor Maintenance ( monthly) | $200/$500 |
Curb Appeal ( monthly ) | $350/ UP |
Exterior Outlook
Airbnb guests generally expect HIGH level of cleanliness, including the exterior spaces. Neglecting the exterior can lead to negative reviews, potentially impacting your bookings and overall success a host.